| Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Search | Help |
| belle-sip-data-5.3.105-1.3 | Belle-sip data files | linux/noarch | |||
| belle-sip-data-5.3.105-bp161.1.2 | Belle-sip data files | linux/noarch | |||
| belle-sip-data-5.3.105-bp160.1.4 | Belle-sip data files | linux/noarch | |||
| belle-sip-data-5.2.98-bp156.1.4 | Belle-sip data files | linux/noarch | |||
| belle-sip-data-5.2.16-bp155.1.5 | Belle-sip data files | linux/noarch | |||
| libbelle-sip1-5.3.105-1.3 | C object-oriented SIP Stack | linux/s390x | |||
| libbelle-sip1-5.3.105-bp161.1.2 | C object-oriented SIP Stack | linux/ppc64le | linux/s390x | linux/aarch64 | linux/x86_64 |
| libbelle-sip1-5.3.105-bp160.1.4 | C object-oriented SIP Stack | linux/aarch64 | linux/s390x | linux/x86_64 | linux/ppc64le |
| libbelle-sip1-5.3.105-1.2 | C object-oriented SIP Stack | linux/armv7hl | linux/armv6hl | ||
| libbellesip1-5.2.98-bp156.1.4 | C object-oriented SIP Stack | linux/ppc64le | linux/s390x | linux/aarch64 | linux/x86_64 |
| libbellesip1-5.2.16-bp155.1.5 | C object-oriented SIP Stack | linux/ppc64le | linux/s390x | linux/aarch64 | linux/x86_64 |
| libbellesip1-5.2.16-bp155.1.1 | C object-oriented SIP Stack | linux/armv7hl | |||
| sipsak-0.9.8.1-1.15 | SIP Swiss Army Knife | linux/s390x | |||
| sipsak-0.9.8.1-1.20 | SIP Swiss Army Knife | linux/x86_64 | linux/aarch64 | linux/armv6hl | linux/armv7hl |
| sipsak-0.9.8.1-1.13 | SIP Swiss Army Knife | linux/i586 | |||
| sipsak-0.9.8.1-1.18 | SIP Swiss Army Knife | linux/armv7hl | linux/ppc64le | linux/armv6hl | |
| sipsak-0.9.8.1-bp156.3.7 | SIP Swiss Army Knife | linux/ppc64le | linux/s390x | linux/aarch64 | linux/x86_64 |
| sipsak-0.9.8.1-1.3 | SIP Swiss Army Knife | linux/riscv64 | |||
| sipsak-0.9.8.1-bp155.2.14 | SIP Swiss Army Knife | linux/ppc64le | linux/s390x | linux/aarch64 | linux/x86_64 |
| sipsak-0.9.8.1-bp154.2.1 | SIP Swiss Army Knife | linux/armv7hl |
Generated by rpm2html 1.8.1
Fabrice Bellet, Sun Apr 12 21:16:28 2026