| Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
| Name: gnuplot-wx | Distribution: Fedora Project |
| Version: 6.0.4 | Vendor: Fedora Project |
| Release: 2.el10_3 | Build date: Sun May 3 10:59:38 2026 |
| Group: Unspecified | Build host: buildvm-a64-23.rdu3.fedoraproject.org |
| Size: 1993969 | Source RPM: gnuplot-6.0.4-2.el10_3.src.rpm |
| Packager: Fedora Project | |
| Url: http://www.gnuplot.info/ | |
| Summary: wxGTK interface for gnuplot | |
Gnuplot is a command-line driven, interactive function plotting program especially suited for scientific data representation. Gnuplot can be used to plot functions and data points in both two and three dimensions and in many different formats. This package provides a wxGTK based terminal version of gnuplot.