Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
libd3d1-24.3.4-2.mga9.tainted | Mesa Direct3D9 state tracker | linux/armv7hl![]() |
libdri-drivers-24.3.4-2.mga9.tainted | Mesa DRI drivers | linux/armv7hl![]() |
libgbm1-24.3.4-2.mga9.tainted | Files for Mesa (gbm libs) | linux/armv7hl![]() |
libglapi0-24.3.4-2.mga9.tainted | Files for mesa (glapi libs) | linux/armv7hl![]() |
libmesaegl1-24.3.4-2.mga9.tainted | Files for Mesa (EGL libs) | linux/armv7hl![]() |
libmesagl1-24.3.4-2.mga9.tainted | Files for Mesa (GL and GLX libs) | linux/armv7hl![]() |
libmesaglesv1_1-24.3.4-2.mga9.tainted | Files for Mesa (glesv1 libs) | linux/armv7hl![]() |
libmesaglesv2_2-24.3.4-2.mga9.tainted | Files for Mesa (glesv2 libs) | linux/armv7hl![]() |
libmesaopencl-devel-24.3.4-2.mga9.tainted | Mesa OpenCL development package | linux/armv7hl![]() |
libmesaopencl1-24.3.4-2.mga9.tainted | Mesa OpenCL runtime library | linux/armv7hl![]() |
libmesarusticl-devel-24.3.4-2.mga9.tainted | Mesa RustiCL development package | linux/armv7hl![]() |
libmesarusticl1-24.3.4-2.mga9.tainted | Mesa RustiCL runtime library | linux/armv7hl![]() |
libmesavulkan-drivers-24.3.4-2.mga9.tainted | Mesa Vulkan driver for Intel and Radeon GPUs | linux/armv7hl![]() |
libosmesa8-24.3.4-2.mga9.tainted | Mesa off-screen rendering library | linux/armv7hl![]() |
libvdpau-driver-gallium-24.3.4-2.mga9.tainted | VDPAU plugin for gallium driver | linux/armv7hl![]() |
libvdpau-driver-nouveau-24.3.4-2.mga9.tainted | VDPAU plugin for nouveau driver | linux/armv7hl![]() |
libvdpau-driver-virtio_gpu-24.3.4-2.mga9.tainted | VDPAU plugin for Virtio GPU driver | linux/armv7hl![]() |
libxatracker2-24.3.4-2.mga9.tainted | Files for Mesa XA state tracker | linux/armv7hl![]() |
mesa-24.3.4-2.mga9.tainted | OpenGL 4.6 compatible 3D graphics library | linux/armv7hl![]() |
mesa-omx-drivers-24.3.4-2.mga9.tainted | Mesa-based OMX drivers | linux/armv7hl![]() |
Generated by rpm2html 1.8.1
Fabrice Bellet, Sun Feb 9 09:16:09 2025