Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
Name: amdgpu_top | Distribution: OpenMandriva Lx |
Version: 0.10.1 | Vendor: OpenMandriva |
Release: 1 | Build date: Mon Dec 16 15:53:03 2024 |
Group: Unspecified | Build host: emag-1.openmandriva.org |
Size: 17343745 | Source RPM: amdgpu_top-0.10.1-1.src.rpm |
Packager: angrypenguin <angrypenguinpoland@gmail.com> | |
Url: https://github.com/Umio-Yasuno/amdgpu_top | |
Summary: tool to show AMDGPU usage |
amdgpu_top is tool that show AMD GPU utilization, like umr or clbr/radeontop.
MIT
/usr/bin/amdgpu_top /usr/share/applications/amdgpu_top.desktop
Generated by rpm2html 1.8.1
Fabrice Bellet, Sat Jan 11 23:23:10 2025