Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
Name: bandwhich | Distribution: OpenMandriva Lx |
Version: 0.20.0 | Vendor: OpenMandriva |
Release: 2 | Build date: Mon Mar 21 02:43:12 2022 |
Group: Text tools | Build host: huaweiomv6.rosalinux.ru |
Size: 3065650 | Source RPM: bandwhich-0.20.0-2.src.rpm |
Packager: bero_massbuild <bero+massbuild@lindev.ch> | |
Url: https://github.com/imsnif/bandwhich | |
Summary: Terminal bandwidth utilization tool |
This is a CLI utility for displaying current network utilization by process, connection and remote IP/hostname
BSD
/usr/bin/bandwhich /usr/share/man/man1/bandwhich.1.zst
Generated by rpm2html 1.8.1
Fabrice Bellet, Fri Feb 21 23:32:21 2025