| Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
| Name: bandwhich | Distribution: OpenMandriva Lx |
| Version: 0.20.0 | Vendor: OpenMandriva |
| Release: 2 | Build date: Mon Mar 21 03:21:38 2022 |
| Group: Text tools | Build host: c64-5.openmandriva.org |
| Size: 3427002 | Source RPM: bandwhich-0.20.0-2.src.rpm |
| Packager: bero_massbuild <bero+massbuild@lindev.ch> | |
| Url: https://github.com/imsnif/bandwhich | |
| Summary: Terminal bandwidth utilization tool | |
This is a CLI utility for displaying current network utilization by process, connection and remote IP/hostname
BSD
/usr/bin/bandwhich /usr/share/man/man1/bandwhich.1.zst
Generated by rpm2html 1.8.1
Fabrice Bellet, Sat Nov 8 22:02:49 2025