Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
boinc-manager-7.22.0-bp155.1.7 | GUI to control and monitor boinc-client | linux/aarch64 |
fips-3.4.0-bp155.2.15 | OpenGL-based FITS image viewer | linux/aarch64 |
indi-1.9.9-bp155.1.6 | Instrument Neutral Distributed Interface | linux/aarch64 |
indi-plugins-1.9.9-bp155.1.6 | Plugins for libindi | linux/aarch64 |
kstars-3.6.3-bp155.1.6 | Desktop Planetarium | linux/aarch64 |
libindi-2.0.0-bp155.1.6 | Instrument Neutral Distributed Interface | linux/aarch64 |
libindi-plugins-2.0.0-bp155.1.6 | Plugins for libindi | linux/aarch64 |
stellarbatchsolver-2.4-bp155.1.15 | Batch images solver based on stellarsolver | linux/aarch64 |
stellarium-1.2-bp155.2.5 | Astronomical Sky Simulator | linux/aarch64 |
sunwait-20220613-bp155.1.7 | Sunrise, sunset and twilight calculator | linux/aarch64 |
wxEphe-1.7-bp155.2.13 | Astronomical ephemeris for the Sun, Moon and solar system planets | linux/aarch64 |
xmoontool-22.9.94-bp155.2.10 | The Moon in focus | linux/aarch64 |
xplanet-1.3.1-bp155.3.15 | Planets as Background Pictures or Interactive Animations | linux/aarch64 |
Generated by rpm2html 1.8.1
Fabrice Bellet, Sun Mar 9 13:35:58 2025