Index of /linux/redhat-archive/6.2/cpan/CPAN-archive/authors/id/ULPFR

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Math-Approx-0.1.tar.gz 1995-10-27 05:00 2.3K 
[   ]Math-Matrix-0.1.tar.gz 1995-10-27 05:00 2.4K 
[TXT]perlindex-1.107.readme 1996-02-22 06:00 588  
[   ]Text-German-0.02.tar.gz1996-03-05 06:00 11K 
[   ]perlindex-1.107.tar.gz 1996-03-10 06:00 11K 
[TXT]Math-ematica-1.006.r..>1996-03-25 06:00 1.0K 
[   ]Math-ematica-1.006.t..>1996-03-25 06:00 12K 
[   ]Net-Country-0.1.tar.gz 1996-03-28 06:00 3.3K 
[TXT]Pconvert-1.04.readme 1996-04-11 06:00 6.6K 
[   ]Pconvert-1.04.tar.gz 1996-06-13 06:00 11K 
[TXT]Text-German-0.03.readme1996-07-02 06:00 863  
[   ]Text-German-0.03.tar.gz1996-07-02 06:00 13K 
[   ]Math-Matrix-0.2.readme 1996-07-10 06:00 2.4K 
[   ]Math-Matrix-0.2.tar.gz 1996-07-10 06:00 3.4K 
[TXT]Logfile-0.115.readme 1996-07-22 06:00 3.6K 
[TXT]Pconvert-1.06.readme 1996-07-22 06:00 6.6K 
[TXT]Wais-2.116.readme 1996-08-08 06:00 4.9K 
[TXT]Wais-2.117.readme 1996-08-08 06:00 4.9K 
[TXT]Wais-2.118.readme 1996-08-08 06:00 4.9K 
[   ]Wais-2.116.tar.gz 1996-08-19 06:00 45K 
[   ]Wais-2.117.tar.gz 1996-10-01 06:00 45K 
[TXT]Wais-2.200.readme 1996-11-05 06:00 4.4K 
[   ]Wais-2.200.tar.gz 1996-11-05 06:00 40K 
[TXT]Wais-2.201.readme 1996-11-05 06:00 4.4K 
[TXT]Wais-2.202.readme 1996-11-05 06:00 4.4K 
[TXT]InfoBrief-0.14.readme 1996-12-13 06:00 1.6K 
[   ]Wais-2.201.tar.gz 1996-12-13 06:00 40K 
[   ]InfoBrief-0.14.tar.gz 1997-01-16 06:00 12K 
[   ]Logfile-0.115.tar.gz 1997-01-20 06:00 31K 
[   ]Wais-2.118.tar.gz 1997-01-20 06:00 45K 
[   ]Wais-2.202.tar.gz 1997-02-03 06:00 40K 
[   ]Pconvert-1.06.tar.gz 1997-02-06 06:00 11K 
[TXT]Wais-2.203.readme 1997-02-06 06:00 4.4K 
[   ]Wais-2.203.tar.gz 1997-02-13 06:00 42K 
[TXT]Wais-2.300.readme 1997-02-14 06:00 0  
[   ]Wais-2.300.tar.gz 1997-02-14 06:00 45K 
[   ]sfio-oct5-linux.patc..>1997-03-03 06:00 1.0K 
[TXT]NNML-1.12.readme 1997-03-24 06:00 3.3K 
[   ]NNML-1.12.tar.gz 1997-03-24 06:00 23K 
[TXT]NNML-1.13.readme 1997-04-01 07:00 3.3K 
[   ]NNML-1.13.tar.gz 1997-04-01 07:00 24K 
[TXT]Wais-2.301.readme 1997-05-01 06:00 12K 
[   ]Wais-2.301.tar.gz 1997-05-01 06:00 48K 
[TXT]Wais-2.304.readme 1997-05-13 06:00 12K 
[   ]Wais-2.304.tar.gz 1997-05-13 06:00 48K 
[TXT]perlindex-1.200.readme 1997-05-27 06:00 641  
[   ]perlindex-1.200.tar.gz 1997-05-27 06:00 9.7K 
[TXT]CPAN-WAIT-0.23.readme 1997-08-11 06:00 3.7K 
[   ]CPAN-WAIT-0.23.tar.gz 1997-08-11 06:00 7.2K 
[TXT]CPAN-WAIT-0.24.readme 1997-08-12 06:00 3.9K 
[   ]CPAN-WAIT-0.24.tar.gz 1997-08-12 06:00 7.4K 
[TXT]Math-ematica-1.100.r..>1997-12-29 06:00 7.6K 
[   ]Math-ematica-1.100.t..>1997-12-29 06:00 17K 
[TXT]Math-ematica-1.106.r..>1998-02-16 06:00 8.1K 
[   ]Math-ematica-1.106.t..>1998-02-16 06:00 18K 
[TXT]Math-Approx-0.200.re..>1998-03-03 06:00 2.0K 
[   ]Math-Approx-0.200.ta..>1998-03-03 06:00 2.7K 
[TXT]Wais-2.307.readme 1998-04-07 06:00 13K 
[   ]Wais-2.307.tar.gz 1998-04-08 06:00 48K 
[   ]CPAN-Site-0.013.tar.gz 1998-05-06 06:00 4.6K 
[TXT]Logfile-0.202.readme 1998-06-15 06:00 7.0K 
[   ]Logfile-0.202.tar.gz 1998-06-15 06:00 30K 
[TXT]CGI-Screen-0.115.readme1998-06-28 06:00 9.0K 
[   ]CGI-Screen-0.115.tar.gz1998-06-28 06:00 10K 
[TXT]CGI-Screen-0.120.readme1998-07-12 06:00 9.5K 
[   ]CGI-Screen-0.120.tar.gz1998-07-12 06:00 11K 
[TXT]CGI-Screen-0.121.readme1998-07-26 06:00 9.5K 
[   ]CGI-Screen-0.121.tar.gz1998-07-26 06:00 12K 
[TXT]Wais-2.311.readme 1998-08-03 06:00 12K 
[   ]Wais-2.311.tar.gz 1998-08-04 06:00 53K 
[TXT]WAIT-1.620.readme 1998-11-22 06:00 8.2K 
[   ]WAIT-1.620.tar.gz 1998-11-22 06:00 82K 
[TXT]WAIT-1.7100.readme 1998-11-22 06:00 8.2K 
[TXT]CGI-Screen-0.122.readme1999-02-05 06:00 9.4K 
[   ]CGI-Screen-0.122.tar.gz1999-02-05 06:00 12K 
[   ]WAIT-1.7100.tar.gz 1999-05-31 06:00 90K 
[   ]CPAN-Site-0.014.tar.gz 1999-07-26 06:00 4.7K 
[   ]CHECKSUMS 1999-07-27 06:00 8.0K