Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help |
The search service can find package by either name (apache), provides(webserver), absolute file names (/usr/bin/apache), binaries (gprof) or shared libraries (libXm.so.2) in standard path. It does not support multiple arguments yet...
The System and Arch are optional added filters, for example System could be "redhat", "redhat-7.2", "mandrake" or "gnome", Arch could be "i386" or "src", etc. depending on your system.
This is zfp, an open source C/C++ library for compressed numerical arrays that support high throughput read and write random access. zfp was written by Peter Lindstrom at Lawrence Livermore National Laboratory, and is loosely based on the algorithm described in the following paper: Peter Lindstrom "Fixed-Rate Compressed Floating-Point Arrays" IEEE Transactions on Visualization and Computer Graphics, 20(12):2674-2683, December 2014 doi:10.1109/TVCG.2014.2346458 zfp was originally designed for floating-point data only, but has been extended to also support integer data, and could for instance be used to compress images and quantized volumetric data. To achieve high compression ratios, zfp uses lossy but optionally error-bounded compression. Although bit-for-bit lossless compression of floating-point data is not always possible, zfp is usually accurate to within machine epsilon in near-lossless mode. zfp works best for 2D and 3D arrays that exhibit spatial coherence, such as smooth fields from physics simulations, images, regularly sampled terrain surfaces, etc. Although zfp also provides a 1D array class that can be used for 1D signals such as audio, or even unstructured floating-point streams, the compression scheme has not been well optimized for this use case, and rate and quality may not be competitive with floating-point compressors designed specifically for 1D streams.
Package | Summary | Distribution | Download |
zfp-1.0.1-3.fc41.aarch64.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora Rawhide for aarch64 | zfp-1.0.1-3.fc41.aarch64.rpm |
zfp-1.0.1-3.fc41.aarch64.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora 41 for aarch64 | zfp-1.0.1-3.fc41.aarch64.rpm |
zfp-1.0.1-3.fc41.i686.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora Rawhide for x86_64 | zfp-1.0.1-3.fc41.i686.rpm |
zfp-1.0.1-3.fc41.i686.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora 41 for x86_64 | zfp-1.0.1-3.fc41.i686.rpm |
zfp-1.0.1-3.fc41.ppc64le.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora Rawhide for ppc64le | zfp-1.0.1-3.fc41.ppc64le.rpm |
zfp-1.0.1-3.fc41.ppc64le.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora 41 for ppc64le | zfp-1.0.1-3.fc41.ppc64le.rpm |
zfp-1.0.1-3.fc41.s390x.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora Rawhide for s390x | zfp-1.0.1-3.fc41.s390x.rpm |
zfp-1.0.1-3.fc41.s390x.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora 41 for s390x | zfp-1.0.1-3.fc41.s390x.rpm |
zfp-1.0.1-3.fc41.x86_64.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora Rawhide for x86_64 | zfp-1.0.1-3.fc41.x86_64.rpm |
zfp-1.0.1-3.fc41.x86_64.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora 41 for x86_64 | zfp-1.0.1-3.fc41.x86_64.rpm |
zfp-1.0.1-2.fc40.aarch64.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora 40 for aarch64 | zfp-1.0.1-2.fc40.aarch64.rpm |
zfp-1.0.1-2.fc40.i686.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora 40 for x86_64 | zfp-1.0.1-2.fc40.i686.rpm |
zfp-1.0.1-2.fc40.ppc64le.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora 40 for ppc64le | zfp-1.0.1-2.fc40.ppc64le.rpm |
zfp-1.0.1-2.fc40.s390x.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora 40 for s390x | zfp-1.0.1-2.fc40.s390x.rpm |
zfp-1.0.1-2.fc40.x86_64.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora 40 for x86_64 | zfp-1.0.1-2.fc40.x86_64.rpm |
zfp-1.0.1-1.5.i586.html | Read and write numerical arrays | OpenSuSE Ports Tumbleweed for i586 | zfp-1.0.1-1.5.i586.rpm |
zfp-1.0.1-1.4.aarch64.html | Read and write numerical arrays | OpenSuSE Ports Tumbleweed for aarch64 | zfp-1.0.1-1.4.aarch64.rpm |
zfp-1.0.1-1.4.armv6hl.html | Read and write numerical arrays | OpenSuSE Ports Tumbleweed for armv6hl | zfp-1.0.1-1.4.armv6hl.rpm |
zfp-1.0.1-1.4.armv7hl.html | Read and write numerical arrays | OpenSuSE Ports Tumbleweed for armv7hl | zfp-1.0.1-1.4.armv7hl.rpm |
zfp-1.0.1-1.4.s390x.html | Read and write numerical arrays | OpenSuSE Ports Tumbleweed for s390x | zfp-1.0.1-1.4.s390x.rpm |
zfp-1.0.1-1.4.x86_64.html | Read and write numerical arrays | OpenSuSE Tumbleweed for x86_64 | zfp-1.0.1-1.4.x86_64.rpm |
zfp-1.0.1-1.3.ppc64le.html | Read and write numerical arrays | OpenSuSE Ports Tumbleweed for ppc64le | zfp-1.0.1-1.3.ppc64le.rpm |
zfp-1.0.1-1.1.riscv64.html | Read and write numerical arrays | OpenSuSE Ports Tumbleweed for riscv64 | zfp-1.0.1-1.1.riscv64.rpm |
zfp-1.0.1-lp160.1.1.aarch64.html | Read and write numerical arrays | OpenSuSE Leap 16.0 for aarch64 | zfp-1.0.1-lp160.1.1.aarch64.rpm |
zfp-1.0.1-lp160.1.1.ppc64le.html | Read and write numerical arrays | OpenSuSE Leap 16.0 for ppc64le | zfp-1.0.1-lp160.1.1.ppc64le.rpm |
zfp-1.0.1-lp160.1.1.s390x.html | Read and write numerical arrays | OpenSuSE Leap 16.0 for s390x | zfp-1.0.1-lp160.1.1.s390x.rpm |
zfp-1.0.1-lp160.1.1.x86_64.html | Read and write numerical arrays | OpenSuSE Leap 16.0 for x86_64 | zfp-1.0.1-lp160.1.1.x86_64.rpm |
zfp-1.0.0-2.fc39.aarch64.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora 39 for aarch64 | zfp-1.0.0-2.fc39.aarch64.rpm |
zfp-1.0.0-2.fc39.i686.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora 39 for x86_64 | zfp-1.0.0-2.fc39.i686.rpm |
zfp-1.0.0-2.fc39.ppc64le.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora 39 for ppc64le | zfp-1.0.0-2.fc39.ppc64le.rpm |
zfp-1.0.0-2.fc39.s390x.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora 39 for s390x | zfp-1.0.0-2.fc39.s390x.rpm |
zfp-1.0.0-2.fc39.x86_64.html | Library for compressed numerical arrays with high throughput R/W random access | Fedora 39 for x86_64 | zfp-1.0.0-2.fc39.x86_64.rpm |
zfp-1.0.0-bp156.2.7.aarch64.html | Read and write numerical arrays | OpenSuSE Leap 15.6 for aarch64 | zfp-1.0.0-bp156.2.7.aarch64.rpm |
zfp-1.0.0-bp156.2.7.ppc64le.html | Read and write numerical arrays | OpenSuSE Leap 15.6 for ppc64le | zfp-1.0.0-bp156.2.7.ppc64le.rpm |
zfp-1.0.0-bp156.2.7.s390x.html | Read and write numerical arrays | OpenSuSE Leap 15.6 for s390x | zfp-1.0.0-bp156.2.7.s390x.rpm |
zfp-1.0.0-bp156.2.7.x86_64.html | Read and write numerical arrays | OpenSuSE Leap 15.6 for x86_64 | zfp-1.0.0-bp156.2.7.x86_64.rpm |
zfp-1.0.0-bp155.1.6.aarch64.html | Read and write numerical arrays | OpenSuSE Leap 15.5 for aarch64 | zfp-1.0.0-bp155.1.6.aarch64.rpm |
zfp-1.0.0-bp155.1.6.ppc64le.html | Read and write numerical arrays | OpenSuSE Leap 15.5 for ppc64le | zfp-1.0.0-bp155.1.6.ppc64le.rpm |
zfp-1.0.0-bp155.1.6.s390x.html | Read and write numerical arrays | OpenSuSE Leap 15.5 for s390x | zfp-1.0.0-bp155.1.6.s390x.rpm |
zfp-1.0.0-bp155.1.6.x86_64.html | Read and write numerical arrays | OpenSuSE Leap 15.5 for x86_64 | zfp-1.0.0-bp155.1.6.x86_64.rpm |
zfp-1.0.0-bp155.1.1.armv7hl.html | Read and write numerical arrays | OpenSuSE Ports Leap 15.5 for armv7hl | zfp-1.0.0-bp155.1.1.armv7hl.rpm |
zfp-0.5.5-1.el8.aarch64.html | Library for compressed numerical arrays with high throughput R/W random access | EPEL 8 for aarch64 | zfp-0.5.5-1.el8.aarch64.rpm |
zfp-0.5.5-1.el8.ppc64le.html | Library for compressed numerical arrays with high throughput R/W random access | EPEL 8 for ppc64le | zfp-0.5.5-1.el8.ppc64le.rpm |
zfp-0.5.5-1.el8.s390x.html | Library for compressed numerical arrays with high throughput R/W random access | EPEL 8 for s390x | zfp-0.5.5-1.el8.s390x.rpm |
zfp-0.5.5-1.el8.x86_64.html | Library for compressed numerical arrays with high throughput R/W random access | EPEL 8 for x86_64 | zfp-0.5.5-1.el8.x86_64.rpm |
Generated by rpm2html 1.6